(适用说明仅供参考)运输工具、舱单申报可参考。功能代码参见https://service.unece.org/trade/locode/Service/LocodeColumn.htm#Function
港口代码 | 港口名称 | 港口英文名称 | 功能代码 | 国家代码 | 关区代码 | 中英文合并显示名称 |
|---|
AAE | Les Salines | a | 4 | DZ | 阿尔及利亚Les Salines(a) | |
AAL | 奥尔堡机场 | 奥尔堡机场 | 4 | DK | 丹麦奥尔堡机场(奥尔堡机场) | |
AAN | 艾因国际机场 | Al Ain International Airport | 4 | AE | 阿联酋艾因国际机场(Al Ain International Airport) | |
AAR | Tirstrup | Tirstrup | 4 | DK | 丹麦Tirstrup(Tirstrup) | |
ABA | 阿巴坎 | RU | 俄罗斯阿巴坎(ABA) | |||
ABE | Allentown-Bethlehem-Easton Airport | Allentown-Bethlehem-Easton Airport | 4 | US | 美国Allentown-Bethlehem-Easton Airport(Allentown-Bethlehem-Easton Airport) | |
ABI | Municipal | Municipal | 4 | US | 美国Municipal(Municipal) | |
ABJ | Port Bouet | Port Bouet | 4 | CI | 科特迪瓦Port Bouet(Port Bouet) | |
ABL | Ambler | Ambler | 4 | US | 美国Ambler(Ambler) | |
ABM | Bamaga | Bamaga | 4 | AU | 澳大利亚Bamaga(Bamaga) |
- 1
- 2
- 3
- 4
- 5
- 6
- 2836

